PrevNext
หน้าที่ 4 จาก 4
ทุนการศึกษา
SOURCES | | Grant (THB) | Apply | Announcement |
Graduate school, Chiang Mai University VISIT PAGE > |
CMU Presidential Scholarship | - Tuition fee: 50,000 to 200,000 - Living Allowance: 12,000/month - Settlement Allowance: 6,000 on arrival - Health insurance: 3,000/yr - Books and Stationery: 3,000/sem - Thesis Publication Allowance: 6,000 - Air Fare/other travel expenses: 15,000/trip |
- Tuition fee: 50,000 to 200,000 - Living Allowance: 12,000/month - Settlement Allowance: 6,000 on arrival - Health insurance: 3,000/yr - Books and Stationery: 3,000/sem - Thesis Publication Allowance: 6,000 - Air Fare/other travel expenses: 15,000/trip | |
| TA/RA Scholarship | 9,000/month for 2 years | | |
| IS/Thesis/Dissertation Scholarship - Ph.D. based master's degree - Ph.D. based bachelor's degree - Master degree-Thesis based - Master degree-Coursework+Thesis based | 50,000 75,000 30,000 10,000 | 2 rounds: before 31 Mar and before 20 Aug | July/ Mid Sept |
| Other academic activities - Oral/poster presentation - Financial support for publication - Short course of training | 10,000 (abroad) 5,000 (domestics) 1,000 (national level) 1,500 (national level+IF) 2,000 (international level) 2,500 (international level+Scopus) 3,000 (international level+IF) 10,000 (abroad) | | |
Faculty of Associated Medical Sciences | IS/Thesis/Dissertation Scholarship - Ph.D. based master's degree - Ph.D. based bachelor's degree - Master degree- Thesis based - Master degree - Coursework+ Thesis based - Master degree- IS | 45,000 55,000 40,000 30,000 10,000 | | |
| International student - Master degree program - PhD degree program | Advisor must submit proposal to the research unit Not exceed 120,000 Not exceed 150,000 | Once a year | |
| Research Scholarships - Master degree program - PhD degree program | 30,000 45,000 | | |
PrevNext